Image of dpboss.boston

MAIN FATA-FAT 15 MINUTES CHART

April 5, 2026
Time Result Time Result Time Result Time Result
9:15 AM 246-2 9:30 AM 900-9 9:45 AM 234-9 10:00 AM 350-8
10:15 AM 133-7 10:30 AM 488-0 10:45 AM 113-5 11:00 AM 199-9
11:15 AM 235-0 11:30 AM *** 11:45 AM *** 12:00 PM ***
12:15 PM *** 12:30 PM *** 12:45 PM *** 1:00 PM ***
1:15 PM *** 1:30 PM *** 1:45 PM *** 2:00 PM ***
2:15 PM *** 2:30 PM *** 2:45 PM *** 3:00 PM ***
3:15 PM *** 3:30 PM *** 3:45 PM *** 4:00 PM ***
4:15 PM *** 4:30 PM *** 4:45 PM *** 5:00 PM ***
5:15 PM *** 5:30 PM *** 5:45 PM *** 6:00 PM ***
6:15 PM *** 6:30 PM *** 6:45 PM *** 7:00 PM ***
7:15 PM *** 7:30 PM *** 7:45 PM *** 8:00 PM ***
8:15 PM *** 8:30 PM *** 8:45 PM *** 9:00 PM ***
April 4, 2026
Time Result Time Result Time Result Time Result
9:15 AM 230-5 9:30 AM 557-7 9:45 AM 580-3 10:00 AM 577-9
10:15 AM 334-0 10:30 AM 223-7 10:45 AM 349-6 11:00 AM 440-8
11:15 AM 300-3 11:30 AM 170-8 11:45 AM 110-2 12:00 PM 167-4
12:15 PM 177-5 12:30 PM 689-3 12:45 PM 116-8 1:00 PM 122-5
1:15 PM 337-3 1:30 PM 269-7 1:45 PM 156-2 2:00 PM 144-9
2:15 PM 124-7 2:30 PM 100-1 2:45 PM 138-2 3:00 PM 388-9
3:15 PM 359-7 3:30 PM 566-7 3:45 PM 239-4 4:00 PM 180-9
4:15 PM 366-5 4:30 PM 259-6 4:45 PM 127-0 5:00 PM 140-5
5:15 PM 235-0 5:30 PM 338-4 5:45 PM 679-2 6:00 PM 390-2
6:15 PM 240-6 6:30 PM 155-1 6:45 PM 459-8 7:00 PM 115-7
7:15 PM 233-8 7:30 PM 226-0 7:45 PM 289-9 8:00 PM 249-5
8:15 PM 250-7 8:30 PM 150-6 8:45 PM 360-9 9:00 PM 399-1
April 3, 2026
Time Result Time Result Time Result Time Result
9:15 AM 268-6 9:30 AM 478-9 9:45 AM 369-8 10:00 AM 780-5
10:15 AM 449-7 10:30 AM 368-7 10:45 AM 799-5 11:00 AM 390-2
11:15 AM 569-0 11:30 AM 155-1 11:45 AM 270-9 12:00 PM 147-2
12:15 PM 159-5 12:30 PM 450-9 12:45 PM 229-3 1:00 PM 560-1
1:15 PM 669-1 1:30 PM 356-4 1:45 PM 199-9 2:00 PM 367-6
2:15 PM 677-0 2:30 PM 278-7 2:45 PM 260-8 3:00 PM 125-8
3:15 PM 990-8 3:30 PM 144-9 3:45 PM 800-8 4:00 PM 360-9
4:15 PM 135-9 4:30 PM 579-1 4:45 PM 190-0 5:00 PM 349-6
5:15 PM 289-9 5:30 PM 337-3 5:45 PM 228-2 6:00 PM 380-1
6:15 PM 279-8 6:30 PM 256-3 6:45 PM 580-3 7:00 PM 347-4
7:15 PM 790-6 7:30 PM 559-9 7:45 PM 300-3 8:00 PM 399-1
8:15 PM 499-2 8:30 PM 480-2 8:45 PM 248-4 9:00 PM 458-7
April 2, 2026
Time Result Time Result Time Result Time Result
9:15 AM 490-3 9:30 AM 299-0 9:45 AM 269-7 10:00 AM 447-5
10:15 AM 149-4 10:30 AM 356-4 10:45 AM 388-9 11:00 AM 178-6
11:15 AM 228-2 11:30 AM 779-3 11:45 AM 778-2 12:00 PM 226-0
12:15 PM 348-5 12:30 PM 458-7 12:45 PM 369-8 1:00 PM 366-5
1:15 PM 449-7 1:30 PM 460-0 1:45 PM 124-7 2:00 PM 255-2
2:15 PM 190-0 2:30 PM 133-7 2:45 PM 180-9 3:00 PM 136-0
3:15 PM 889-5 3:30 PM 577-9 3:45 PM 200-2 4:00 PM 278-7
4:15 PM 900-9 4:30 PM 500-5 4:45 PM 224-8 5:00 PM 699-4
5:15 PM 160-7 5:30 PM 560-1 5:45 PM 479-0 6:00 PM 446-4
6:15 PM 122-5 6:30 PM 337-3 6:45 PM 700-7 7:00 PM 590-4
7:15 PM 450-9 7:30 PM 690-5 7:45 PM 899-6 8:00 PM 246-2
8:15 PM 236-1 8:30 PM 139-3 8:45 PM 589-2 9:00 PM 770-4
April 1, 2026
Time Result Time Result Time Result Time Result
9:15 AM 440-8 9:30 AM 670-3 9:45 AM 577-9 10:00 AM 669-1
10:15 AM 146-1 10:30 AM 367-6 10:45 AM 580-3 11:00 AM 330-6
11:15 AM 277-6 11:30 AM 450-9 11:45 AM 689-3 12:00 PM 230-5
12:15 PM 358-6 12:30 PM 344-1 12:45 PM 122-5 1:00 PM 244-0
1:15 PM 200-2 1:30 PM 189-8 1:45 PM 170-8 2:00 PM 158-4
2:15 PM 178-6 2:30 PM 399-1 2:45 PM 188-7 3:00 PM 489-1
3:15 PM 300-3 3:30 PM 377-7 3:45 PM 246-2 4:00 PM 800-8
4:15 PM 118-0 4:30 PM 480-2 4:45 PM 369-8 5:00 PM 248-4
5:15 PM 557-7 5:30 PM 378-8 5:45 PM 123-6 6:00 PM 349-6
6:15 PM 457-6 6:30 PM 223-7 6:45 PM 447-5 7:00 PM 117-9
7:15 PM 190-0 7:30 PM 466-6 7:45 PM 247-3 8:00 PM 270-9
8:15 PM 370-0 8:30 PM 239-4 8:45 PM 134-8 9:00 PM 159-5
March 31, 2026
Time Result Time Result Time Result Time Result
9:15 AM 550-0 9:30 AM 220-4 9:45 AM 130-4 10:00 AM 778-2
10:15 AM 255-2 10:30 AM 460-0 10:45 AM 560-1 11:00 AM 150-6
11:15 AM 110-2 11:30 AM 569-0 11:45 AM 127-0 12:00 PM 335-1
12:15 PM 229-3 12:30 PM 179-7 12:45 PM 337-3 1:00 PM 178-6
1:15 PM 356-4 1:30 PM 369-8 1:45 PM 355-3 2:00 PM 388-9
2:15 PM 345-2 2:30 PM 450-9 2:45 PM 100-1 3:00 PM 238-3
3:15 PM 228-2 3:30 PM 239-4 3:45 PM 889-5 4:00 PM 290-1
4:15 PM 400-4 4:30 PM 440-8 4:45 PM 455-4 5:00 PM 469-9
5:15 PM 113-5 5:30 PM 123-6 5:45 PM 147-2 6:00 PM 268-6
6:15 PM 119-1 6:30 PM 334-0 6:45 PM 880-6 7:00 PM 350-8
7:15 PM 378-8 7:30 PM 258-5 7:45 PM 459-8 8:00 PM 580-3
8:15 PM 269-7 8:30 PM 159-5 8:45 PM 688-2 9:00 PM 133-7
March 30, 2026
Time Result Time Result Time Result Time Result
9:15 AM 269-7 9:30 AM 140-5 9:45 AM 588-1 10:00 AM 470-1
10:15 AM 346-3 10:30 AM 469-9 10:45 AM 345-2 11:00 AM 114-6
11:15 AM 125-8 11:30 AM 244-0 11:45 AM 289-9 12:00 PM 668-0
12:15 PM 499-2 12:30 PM 249-5 12:45 PM 200-2 1:00 PM 399-1
1:15 PM 260-8 1:30 PM 127-0 1:45 PM 589-2 2:00 PM 557-7
2:15 PM 359-7 2:30 PM 570-2 2:45 PM 440-8 3:00 PM 445-3
3:15 PM 278-7 3:30 PM 367-6 3:45 PM 146-1 4:00 PM 788-3
4:15 PM 590-4 4:30 PM 577-9 4:45 PM 257-4 5:00 PM 155-1
5:15 PM 288-8 5:30 PM 137-1 5:45 PM 467-7 6:00 PM 255-2
6:15 PM 124-7 6:30 PM 600-6 6:45 PM 670-3 7:00 PM 330-6
7:15 PM 166-3 7:30 PM 990-8 7:45 PM 690-5 8:00 PM 466-6
8:15 PM 147-2 8:30 PM 256-3 8:45 PM 177-5 9:00 PM 158-4
March 29, 2026
Time Result Time Result Time Result Time Result
9:15 AM 467-7 9:30 AM 778-2 9:45 AM 235-0 10:00 AM 248-4
10:15 AM 677-0 10:30 AM 700-7 10:45 AM 147-2 11:00 AM 899-6
11:15 AM 390-2 11:30 AM 227-1 11:45 AM 578-0 12:00 PM 229-3
12:15 PM 356-4 12:30 PM 557-7 12:45 PM 569-0 1:00 PM 138-2
1:15 PM 260-8 1:30 PM 889-5 1:45 PM 480-2 2:00 PM 150-6
2:15 PM 279-8 2:30 PM 123-6 2:45 PM 458-7 3:00 PM 122-5
3:15 PM 558-8 3:30 PM 790-6 3:45 PM 110-2 4:00 PM 337-3
4:15 PM 117-9 4:30 PM 240-6 4:45 PM 345-2 5:00 PM 660-2
5:15 PM 133-7 5:30 PM 223-7 5:45 PM 488-0 6:00 PM 158-4
6:15 PM 168-5 6:30 PM 267-5 6:45 PM 339-5 7:00 PM 800-8
7:15 PM 257-4 7:30 PM 145-0 7:45 PM 266-4 8:00 PM 225-9
8:15 PM 699-4 8:30 PM 349-6 8:45 PM 340-7 9:00 PM 359-7
March 28, 2026
Time Result Time Result Time Result Time Result
9:15 AM 770-4 9:30 AM 199-9 9:45 AM 299-0 10:00 AM 230-5
10:15 AM 235-0 10:30 AM 490-3 10:45 AM 489-1 11:00 AM 447-5
11:15 AM 470-1 11:30 AM 288-8 11:45 AM 779-3 12:00 PM 277-6
12:15 PM 169-6 12:30 PM 124-7 12:45 PM 366-5 1:00 PM 168-5
1:15 PM 259-6 1:30 PM 335-1 1:45 PM 340-7 2:00 PM 466-6
2:15 PM 345-2 2:30 PM 448-6 2:45 PM 133-7 3:00 PM 257-4
3:15 PM 244-0 3:30 PM 357-5 3:45 PM 344-1 4:00 PM 127-0
4:15 PM 478-9 4:30 PM 890-7 4:45 PM 577-9 5:00 PM 459-8
5:15 PM 699-4 5:30 PM 479-0 5:45 PM 690-5 6:00 PM 113-5
6:15 PM 279-8 6:30 PM 290-1 6:45 PM 460-0 7:00 PM 245-1
7:15 PM 477-8 7:30 PM 233-8 7:45 PM 580-3 8:00 PM 450-9
8:15 PM 149-4 8:30 PM 990-8 8:45 PM 122-5 9:00 PM 559-9
March 27, 2026
Time Result Time Result Time Result Time Result
9:15 AM 279-8 9:30 AM 190-0 9:45 AM 699-4 10:00 AM 100-1
10:15 AM 199-9 10:30 AM 589-2 10:45 AM 567-8 11:00 AM 147-2
11:15 AM 224-8 11:30 AM 577-9 11:45 AM 467-7 12:00 PM 480-2
12:15 PM 233-8 12:30 PM 450-9 12:45 PM 137-1 1:00 PM 445-3
1:15 PM 200-2 1:30 PM 139-3 1:45 PM 499-2 2:00 PM 889-5
2:15 PM 479-0 2:30 PM 113-5 2:45 PM 500-5 3:00 PM 257-4
3:15 PM 168-5 3:30 PM 248-4 3:45 PM 146-1 4:00 PM 114-6
4:15 PM 600-6 4:30 PM 112-4 4:45 PM 138-2 5:00 PM 144-9
5:15 PM 559-9 5:30 PM 770-4 5:45 PM 446-4 6:00 PM 244-0
6:15 PM 590-4 6:30 PM 150-6 6:45 PM 225-9 7:00 PM 550-0
7:15 PM 250-7 7:30 PM 229-3 7:45 PM 124-7 8:00 PM 120-3
8:15 PM 440-8 8:30 PM 377-7 8:45 PM 670-3 9:00 PM 177-5
March 26, 2026
Time Result Time Result Time Result Time Result
9:15 AM 140-5 9:30 AM 145-0 9:45 AM 345-2 10:00 AM 477-8
10:15 AM 190-0 10:30 AM 500-5 10:45 AM 499-2 11:00 AM 490-3
11:15 AM 447-5 11:30 AM 350-8 11:45 AM 134-8 12:00 PM 355-3
12:15 PM 660-2 12:30 PM 260-8 12:45 PM 123-6 1:00 PM 699-4
1:15 PM 459-8 1:30 PM 678-1 1:45 PM 590-4 2:00 PM 700-7
2:15 PM 589-2 2:30 PM 259-6 2:45 PM 200-2 3:00 PM 789-4
3:15 PM 336-2 3:30 PM 788-3 3:45 PM 370-0 4:00 PM 248-4
4:15 PM 138-2 4:30 PM 800-8 4:45 PM 246-2 5:00 PM 900-9
5:15 PM 146-1 5:30 PM 389-0 5:45 PM 238-3 6:00 PM 567-8
6:15 PM 667-9 6:30 PM 220-4 6:45 PM 337-3 7:00 PM 277-6
7:15 PM 799-5 7:30 PM 144-9 7:45 PM 344-1 8:00 PM 556-6
8:15 PM 368-7 8:30 PM 690-5 8:45 PM 990-8 9:00 PM 570-2
March 25, 2026
Time Result Time Result Time Result Time Result
9:15 AM 257-4 9:30 AM 224-8 9:45 AM 468-8 10:00 AM 450-9
10:15 AM 100-1 10:30 AM 220-4 10:45 AM 288-8 11:00 AM 500-5
11:15 AM 228-2 11:30 AM 369-8 11:45 AM 667-9 12:00 PM 456-5
12:15 PM 279-8 12:30 PM 156-2 12:45 PM 125-8 1:00 PM 779-3
1:15 PM 356-4 1:30 PM 336-2 1:45 PM 880-6 2:00 PM 113-5
2:15 PM 578-0 2:30 PM 580-3 2:45 PM 350-8 3:00 PM 455-4
3:15 PM 120-3 3:30 PM 660-2 3:45 PM 800-8 4:00 PM 556-6
4:15 PM 126-9 4:30 PM 588-1 4:45 PM 377-7 5:00 PM 189-8
5:15 PM 168-5 5:30 PM 499-2 5:45 PM 799-5 6:00 PM 699-4
6:15 PM 388-9 6:30 PM 269-7 6:45 PM 188-7 7:00 PM 467-7
7:15 PM 167-4 7:30 PM 158-4 7:45 PM 338-4 8:00 PM 124-7
8:15 PM 399-1 8:30 PM 355-3 8:45 PM 900-9 9:00 PM 138-2
March 24, 2026
Time Result Time Result Time Result Time Result
9:15 AM 780-5 9:30 AM 479-0 9:45 AM 370-0 10:00 AM 669-1
10:15 AM 355-3 10:30 AM 300-3 10:45 AM 113-5 11:00 AM 259-6
11:15 AM 599-3 11:30 AM 168-5 11:45 AM 378-8 12:00 PM 556-6
12:15 PM 258-5 12:30 PM 166-3 12:45 PM 990-8 1:00 PM 566-7
1:15 PM 455-4 1:30 PM 130-4 1:45 PM 889-5 2:00 PM 156-2
2:15 PM 558-8 2:30 PM 347-4 2:45 PM 459-8 3:00 PM 678-1
3:15 PM 688-2 3:30 PM 588-1 3:45 PM 245-1 4:00 PM 390-2
4:15 PM 255-2 4:30 PM 680-4 4:45 PM 230-5 5:00 PM 116-8
5:15 PM 136-0 5:30 PM 460-0 5:45 PM 148-3 6:00 PM 770-4
6:15 PM 188-7 6:30 PM 289-9 6:45 PM 350-8 7:00 PM 118-0
7:15 PM 247-3 7:30 PM 550-0 7:45 PM 137-1 8:00 PM 280-0
8:15 PM 590-4 8:30 PM 348-5 8:45 PM 257-4 9:00 PM 138-2
March 23, 2026
Time Result Time Result Time Result Time Result
9:15 AM 558-8 9:30 AM 129-2 9:45 AM 550-0 10:00 AM 258-5
10:15 AM 689-3 10:30 AM 556-6 10:45 AM 489-1 11:00 AM 278-7
11:15 AM 177-5 11:30 AM 889-5 11:45 AM 125-8 12:00 PM 160-7
12:15 PM 224-8 12:30 PM 223-7 12:45 PM 268-6 1:00 PM 466-6
1:15 PM 778-2 1:30 PM 390-2 1:45 PM 135-9 2:00 PM 115-7
2:15 PM 578-0 2:30 PM 257-4 2:45 PM 244-0 3:00 PM 277-6
3:15 PM 445-3 3:30 PM 588-1 3:45 PM 800-8 4:00 PM 118-0
4:15 PM 290-1 4:30 PM 112-4 4:45 PM 450-9 5:00 PM 159-5
5:15 PM 346-3 5:30 PM 359-7 5:45 PM 370-0 6:00 PM 499-2
6:15 PM 288-8 6:30 PM 138-2 6:45 PM 168-5 7:00 PM 238-3
7:15 PM 379-9 7:30 PM 580-3 7:45 PM 780-5 8:00 PM 113-5
8:15 PM 577-9 8:30 PM 122-5 8:45 PM 134-8 9:00 PM 660-2
March 22, 2026
Time Result Time Result Time Result Time Result
9:15 AM 559-9 9:30 AM 170-8 9:45 AM 259-6 10:00 AM 100-1
10:15 AM 389-0 10:30 AM 500-5 10:45 AM 344-1 11:00 AM 455-4
11:15 AM 278-7 11:30 AM 228-2 11:45 AM 256-3 12:00 PM 567-8
12:15 PM 257-4 12:30 PM 140-5 12:45 PM 789-4 1:00 PM 335-1
1:15 PM 135-9 1:30 PM 233-8 1:45 PM 199-9 2:00 PM 167-4
2:15 PM 146-1 2:30 PM 229-3 2:45 PM 569-0 3:00 PM 457-6
3:15 PM 160-7 3:30 PM 112-4 3:45 PM 379-9 4:00 PM 245-1
4:15 PM 589-2 4:30 PM 469-9 4:45 PM 230-5 5:00 PM 279-8
5:15 PM 227-1 5:30 PM 799-5 5:45 PM 115-7 6:00 PM 148-3
6:15 PM 459-8 6:30 PM 178-6 6:45 PM 670-3 7:00 PM 223-7
7:15 PM 367-6 7:30 PM 299-0 7:45 PM 440-8 8:00 PM 340-7
8:15 PM 117-9 8:30 PM 689-3 8:45 PM 239-4 9:00 PM 770-4
March 21, 2026
Time Result Time Result Time Result Time Result
9:15 AM 550-0 9:30 AM 114-6 9:45 AM 678-1 10:00 AM 780-5
10:15 AM 378-8 10:30 AM 118-0 10:45 AM 380-1 11:00 AM 160-7
11:15 AM 677-0 11:30 AM 116-8 11:45 AM 220-4 12:00 PM 450-9
12:15 PM 367-6 12:30 PM 789-4 12:45 PM 225-9 1:00 PM 256-3
1:15 PM 580-3 1:30 PM 127-0 1:45 PM 460-0 2:00 PM 170-8
2:15 PM 336-2 2:30 PM 259-6 2:45 PM 890-7 3:00 PM 479-0
3:15 PM 133-7 3:30 PM 167-4 3:45 PM 146-1 4:00 PM 445-3
4:15 PM 456-5 4:30 PM 600-6 4:45 PM 123-6 5:00 PM 288-8
5:15 PM 248-4 5:30 PM 228-2 5:45 PM 199-9 6:00 PM 668-0
6:15 PM 556-6 6:30 PM 689-3 6:45 PM 299-0 7:00 PM 577-9
7:15 PM 455-4 7:30 PM 300-3 7:45 PM 499-2 8:00 PM 179-7
8:15 PM 799-5 8:30 PM 227-1 8:45 PM 467-7 9:00 PM 447-5
March 20, 2026
Time Result Time Result Time Result Time Result
9:15 AM 470-1 9:30 AM 190-0 9:45 AM 268-6 10:00 AM 280-0
10:15 AM 459-8 10:30 AM 288-8 10:45 AM 499-2 11:00 AM 133-7
11:15 AM 689-3 11:30 AM 367-6 11:45 AM 117-9 12:00 PM 237-2
12:15 PM 680-4 12:30 PM 144-9 12:45 PM 160-7 1:00 PM 248-4
1:15 PM 150-6 1:30 PM 226-0 1:45 PM 889-5 2:00 PM 258-5
2:15 PM 458-7 2:30 PM 370-0 2:45 PM 790-6 3:00 PM 128-1
3:15 PM 446-4 3:30 PM 224-8 3:45 PM 247-3 4:00 PM 300-3
4:15 PM 260-8 4:30 PM 478-9 4:45 PM 557-7 5:00 PM 566-7
5:15 PM 489-1 5:30 PM 240-6 5:45 PM 579-1 6:00 PM 159-5
6:15 PM 677-0 6:30 PM 700-7 6:45 PM 344-1 7:00 PM 145-0
7:15 PM 377-7 7:30 PM 558-8 7:45 PM 120-3 8:00 PM 570-2
8:15 PM 378-8 8:30 PM 267-5 8:45 PM 340-7 9:00 PM 169-6
March 19, 2026
Time Result Time Result Time Result Time Result
9:15 AM 220-4 9:30 AM 499-2 9:45 AM 580-3 10:00 AM 240-6
10:15 AM 266-4 10:30 AM 366-5 10:45 AM 357-5 11:00 AM 180-9
11:15 AM 459-8 11:30 AM 225-9 11:45 AM 479-0 12:00 PM 477-8
12:15 PM 700-7 12:30 PM 489-1 12:45 PM 112-4 1:00 PM 356-4
1:15 PM 127-0 1:30 PM 480-2 1:45 PM 168-5 2:00 PM 150-6
2:15 PM 235-0 2:30 PM 550-0 2:45 PM 568-9 3:00 PM 166-3
3:15 PM 447-5 3:30 PM 145-0 3:45 PM 558-8 4:00 PM 224-8
4:15 PM 130-4 4:30 PM 590-4 4:45 PM 138-2 5:00 PM 190-0
5:15 PM 110-2 5:30 PM 280-0 5:45 PM 400-4 6:00 PM 359-7
6:15 PM 378-8 6:30 PM 129-2 6:45 PM 336-2 7:00 PM 139-3
7:15 PM 155-1 7:30 PM 100-1 7:45 PM 560-1 8:00 PM 228-2
8:15 PM 889-5 8:30 PM 668-0 8:45 PM 569-0 9:00 PM 880-6
March 18, 2026
Time Result Time Result Time Result Time Result
9:15 AM 169-6 9:30 AM 688-2 9:45 AM 350-8 10:00 AM 578-0
10:15 AM 138-2 10:30 AM 349-6 10:45 AM 134-8 11:00 AM 479-0
11:15 AM 677-0 11:30 AM 330-6 11:45 AM 358-6 12:00 PM 366-5
12:15 PM 168-5 12:30 PM 770-4 12:45 PM 557-7 1:00 PM 260-8
1:15 PM 247-3 1:30 PM 990-8 1:45 PM 456-5 2:00 PM 588-1
2:15 PM 359-7 2:30 PM 445-3 2:45 PM 290-1 3:00 PM 255-2
3:15 PM 346-3 3:30 PM 556-6 3:45 PM 200-2 4:00 PM 236-1
4:15 PM 269-7 4:30 PM 300-3 4:45 PM 123-6 5:00 PM 128-1
5:15 PM 340-7 5:30 PM 577-9 5:45 PM 244-0 6:00 PM 679-2
6:15 PM 570-2 6:30 PM 188-7 6:45 PM 137-1 7:00 PM 566-7
7:15 PM 229-3 7:30 PM 500-5 7:45 PM 678-1 8:00 PM 667-9
8:15 PM 299-0 8:30 PM 480-2 8:45 PM 259-6 9:00 PM 488-0
March 17, 2026
Time Result Time Result Time Result Time Result
9:15 AM 110-2 9:30 AM 335-1 9:45 AM 139-3 10:00 AM 119-1
10:15 AM 169-6 10:30 AM 500-5 10:45 AM 159-5 11:00 AM 700-7
11:15 AM 337-3 11:30 AM 179-7 11:45 AM 480-2 12:00 PM 228-2
12:15 PM 126-9 12:30 PM 155-1 12:45 PM 479-0 1:00 PM 578-0
1:15 PM 118-0 1:30 PM 346-3 1:45 PM 269-7 2:00 PM 458-7
2:15 PM 379-9 2:30 PM 188-7 2:45 PM 388-9 3:00 PM 236-1
3:15 PM 358-6 3:30 PM 136-0 3:45 PM 259-6 4:00 PM 369-8
4:15 PM 590-4 4:30 PM 248-4 4:45 PM 260-8 5:00 PM 226-0
5:15 PM 122-5 5:30 PM 367-6 5:45 PM 355-3 6:00 PM 456-5
6:15 PM 599-3 6:30 PM 257-4 6:45 PM 368-7 7:00 PM 477-8
7:15 PM 678-1 7:30 PM 560-1 7:45 PM 157-3 8:00 PM 389-0
8:15 PM 680-4 8:30 PM 360-9 8:45 PM 266-4 9:00 PM 589-2
March 16, 2026
Time Result Time Result Time Result Time Result
9:15 AM 289-9 9:30 AM 267-5 9:45 AM 144-9 10:00 AM 450-9
10:15 AM 455-4 10:30 AM 566-7 10:45 AM 799-5 11:00 AM 348-5
11:15 AM 277-6 11:30 AM 127-0 11:45 AM 180-9 12:00 PM 480-2
12:15 PM 588-1 12:30 PM 579-1 12:45 PM 233-8 1:00 PM 380-1
1:15 PM 250-7 1:30 PM 257-4 1:45 PM 458-7 2:00 PM 367-6
2:15 PM 445-3 2:30 PM 189-8 2:45 PM 258-5 3:00 PM 440-8
3:15 PM 889-5 3:30 PM 119-1 3:45 PM 447-5 4:00 PM 470-1
4:15 PM 357-5 4:30 PM 358-6 4:45 PM 115-7 5:00 PM 110-2
5:15 PM 126-9 5:30 PM 359-7 5:45 PM 120-3 6:00 PM 113-5
6:15 PM 117-9 6:30 PM 244-0 6:45 PM 599-3 7:00 PM 245-1
7:15 PM 116-8 7:30 PM 490-3 7:45 PM 238-3 8:00 PM 488-0
8:15 PM 335-1 8:30 PM 166-3 8:45 PM 129-2 9:00 PM 230-5
March 15, 2026
Time Result Time Result Time Result Time Result
9:15 AM 236-1 9:30 AM 788-3 9:45 AM 349-6 10:00 AM 368-7
10:15 AM 112-4 10:30 AM 566-7 10:45 AM 569-0 11:00 AM 468-8
11:15 AM 147-2 11:30 AM 150-6 11:45 AM 227-1 12:00 PM 334-0
12:15 PM 279-8 12:30 PM 137-1 12:45 PM 267-5 1:00 PM 200-2
1:15 PM 455-4 1:30 PM 480-2 1:45 PM 678-1 2:00 PM 560-1
2:15 PM 500-5 2:30 PM 377-7 2:45 PM 479-0 3:00 PM 134-8
3:15 PM 679-2 3:30 PM 669-1 3:45 PM 278-7 4:00 PM 677-0
4:15 PM 568-9 4:30 PM 117-9 4:45 PM 490-3 5:00 PM 337-3
5:15 PM 469-9 5:30 PM 258-5 5:45 PM 558-8 6:00 PM 489-1
6:15 PM 226-0 6:30 PM 338-4 6:45 PM 257-4 7:00 PM 367-6
7:15 PM 557-7 7:30 PM 800-8 7:45 PM 188-7 8:00 PM 145-0
8:15 PM 339-5 8:30 PM 100-1 8:45 PM 135-9 9:00 PM 456-5
March 14, 2026
Time Result Time Result Time Result Time Result
9:15 AM 370-0 9:30 AM 990-8 9:45 AM 150-6 10:00 AM 467-7
10:15 AM 248-4 10:30 AM 167-4 10:45 AM 899-6 11:00 AM 136-0
11:15 AM 337-3 11:30 AM 146-1 11:45 AM 469-9 12:00 PM 889-5
12:15 PM 122-5 12:30 PM 446-4 12:45 PM 168-5 1:00 PM 267-5
1:15 PM 189-8 1:30 PM 160-7 1:45 PM 336-2 2:00 PM 459-8
2:15 PM 390-2 2:30 PM 378-8 2:45 PM 455-4 3:00 PM 130-4
3:15 PM 700-7 3:30 PM 169-6 3:45 PM 237-2 4:00 PM 117-9
4:15 PM 123-6 4:30 PM 345-2 4:45 PM 166-3 5:00 PM 890-7
5:15 PM 133-7 5:30 PM 380-1 5:45 PM 379-9 6:00 PM 660-2
6:15 PM 116-8 6:30 PM 359-7 6:45 PM 478-9 7:00 PM 113-5
7:15 PM 558-8 7:30 PM 147-2 7:45 PM 338-4 8:00 PM 690-5
8:15 PM 239-4 8:30 PM 449-7 8:45 PM 450-9 9:00 PM 499-2
March 13, 2026
Time Result Time Result Time Result Time Result
9:15 AM 136-0 9:30 AM 880-6 9:45 AM 340-7 10:00 AM 339-5
10:15 AM 990-8 10:30 AM 249-5 10:45 AM 399-1 11:00 AM 255-2
11:15 AM 788-3 11:30 AM 350-8 11:45 AM 556-6 12:00 PM 490-3
12:15 PM 590-4 12:30 PM 468-8 12:45 PM 349-6 1:00 PM 228-2
1:15 PM 155-1 1:30 PM 669-1 1:45 PM 149-4 2:00 PM 470-1
2:15 PM 156-2 2:30 PM 257-4 2:45 PM 179-7 3:00 PM 233-8
3:15 PM 447-5 3:30 PM 358-6 3:45 PM 146-1 4:00 PM 567-8
4:15 PM 247-3 4:30 PM 335-1 4:45 PM 369-8 5:00 PM 180-9
5:15 PM 188-7 5:30 PM 668-0 5:45 PM 448-6 6:00 PM 678-1
6:15 PM 679-2 6:30 PM 128-1 6:45 PM 389-0 7:00 PM 799-5
7:15 PM 258-5 7:30 PM 145-0 7:45 PM 466-6 8:00 PM 899-6
8:15 PM 290-1 8:30 PM 150-6 8:45 PM 269-7 9:00 PM 260-8
March 12, 2026
Time Result Time Result Time Result Time Result
9:15 AM 336-2 9:30 AM 489-1 9:45 AM 235-0 10:00 AM 258-5
10:15 AM 200-2 10:30 AM 789-4 10:45 AM 177-5 11:00 AM 269-7
11:15 AM 158-4 11:30 AM 678-1 11:45 AM 226-0 12:00 PM 379-9
12:15 PM 337-3 12:30 PM 139-3 12:45 PM 199-9 1:00 PM 178-6
1:15 PM 570-2 1:30 PM 223-7 1:45 PM 669-1 2:00 PM 130-4
2:15 PM 249-5 2:30 PM 237-2 2:45 PM 469-9 3:00 PM 355-3
3:15 PM 780-5 3:30 PM 125-8 3:45 PM 566-7 4:00 PM 267-5
4:15 PM 400-4 4:30 PM 160-7 4:45 PM 499-2 5:00 PM 790-6
5:15 PM 466-6 5:30 PM 179-7 5:45 PM 227-1 6:00 PM 700-7
6:15 PM 445-3 6:30 PM 699-4 6:45 PM 278-7 7:00 PM 358-6
7:15 PM 778-2 7:30 PM 500-5 7:45 PM 478-9 8:00 PM 138-2
8:15 PM 100-1 8:30 PM 689-3 8:45 PM 189-8 9:00 PM 114-6
March 11, 2026
Time Result Time Result Time Result Time Result
9:15 AM 356-4 9:30 AM 440-8 9:45 AM 600-6 10:00 AM 359-7
10:15 AM 267-5 10:30 AM 144-9 10:45 AM 799-5 11:00 AM 378-8
11:15 AM 577-9 11:30 AM 570-2 11:45 AM 278-7 12:00 PM 889-5
